Nokia N9 Mobile Price
PKR is 58000 Rs. | Rate in USD $682
PKR is 58000 Rs. | Rate in USD $682
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, June | |
Status | Available |
SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
---|---|---|
Weight | 135 g |
BATTERY | Stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
---|---|---|
Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
Standard battery, Li-Ion 1450 mAh (BV-5JW) - Music play Up to 50 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Card already in | 16/64 GB storage Memory Card Mobiles | |
Description | 1 GB RAM |
FEATURES | ||
---|---|---|
OS | MeeGo OS, v1.2 Harmattan | |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black, Cyan, Magenta | |
Entertainment | Games : Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player | |
MP3 Player, Games, TV Out, Photo editor, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
A-GPS support; Ovi Maps - Java Yes, MIDP 2.1 - - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - NFC support - Dolby Digital Plus - Document editor (Word, Excel, PowerPoint), PDF viewer - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 33 GPRS Mobiles | |
EDGE | Class 33 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot WLAN Mobiles | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 854, 3.9 inches | |
Description | Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
Description | AMOLED capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus,Video , Video Call | |
Carl Zeiss optics - autofocus, dual LED flash - Features Geo-tagging, face detection, touch-focus - Video 720p@30fps |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack - Dolby Mobile sound enhancement; Dolby Headphone support |
No comments:
Post a Comment